Computer Information Systems
COMPUTER INFORMATION SYSTEMS (B.S.)
Chair: Shandiz
Faculty: Aboudja, Goulden, Li, Park, Sha
Department Objectives
The degree in computer information systems was designed for students who wish to pursue a career in computing or informa- tion technology immediately following graduation. Like the more traditional program in computer science, the computer information systems degree emphasizes hands-on learning and a solid core of computer science and allows a rich selection of electives so that the student can design a program that is well suited to their interests and career goals.
General Requirements
The basic general education curriculum is a requirement for all undergraduate degrees at Oklahoma City University. See the General Education section of the undergraduate catalog for specific courses and requirements. Students in the Meinders School of Business must complete Science, Technology, and Society plus a 4-hour lab science to fulfill the science portion of the general education curriculum.
| Course Number | Course Name |
Credit Hours |
| CSCI 1003 | Introduction to Programming (for some) | 3 |
| CSCI 1514 | Algorithm Design & Programming I | 4 |
| CSCI 1614 | Algorithm Design & Programming II | 4 |
| CSCI 2004 | Computer Structures, Assembler, and Digital Design | 4 |
| CSCI 2303 | Java | 3 |
| CSCI 3114 | Data Structures | 4 |
| CSCI 3613 | Database Design and Management | 3 |
| CSCI 4063 | Senior Seminar | 3 |
| CSCI 4213 | Introduction to Software Engineering | 3 |
| CSCI 4503 | Applications Program Interfacing | 3 |
| Total Credit Hours | 40 *See below | |
|
Course Number |
Course Name |
Credit Hours |
| CSCI 3303 | Computer Networking and Data Communication | 3 |
| CSCI 3863 | Special Topics in Computer Science | 3 |
| CSCI 4003 | Programming Languages | 3 |
| CSCI 4303 | Introduction to Object-Oriented Programming | 3 |
| CSCI 4313 | Operating Systems | 3 |
| CSCI 4513 | Web Site Programming and Design | 3 |
| CSCI 4582-3 | Internship in Computer Science | (2) 3 |
| CSCI 4803 | Graphics | 3 |
| CSCI 4983 | Independent Study | 3 |
| CSCI 4991 | Practicum in Programming | 3 |
| IT 4313 | Business Systems Analysis and Design | 3 |
| Total Credit Hours | 6-9 | |
|
Course Number |
Course Name |
Credit Hours |
| MATH 3203 | Probability and Statistics I | 3 |
| CSCI 3503 | Discrete Mathematics | 3 |
| ACCT 2113 | Financial Accounting | 3 |
| ACCT 2213 | Managerial Accounting | 3 |
| ECON 2323 | Quantitative Approaches to Management | 3 |
| Total Credit Hours | 17 | |
