Software Engineering
Software Engineering - CS STEM
Chair: Goulden
Faculty: Aboudja, Goulden, Li, Park, Sha
Department Objectives
The Oklahoma City University software engineering major gives graduates programming capabilities, a well-rounded knowledge of computer structures and functioning, extensive hands-on experience with workstations and microcomputer systems, and the benefit of an exceptionally strong foundation in the liberal arts. The academic strengths of the program are complemented by excellent access to both workstations and microcomputers. Computers currently available include PC labs and a UNIX lab. Additional computer acquisitions are made on a continuing basis to ensure student access to modern computing facilities. Oklahoma City University offers two Bachelor of Science degree programs in this field: Software Engineering - Business Solutions and Software Engineering - CS STEM.
General Requirements
The basic general education curriculum is a requirement for all undergraduate degrees at Oklahoma City University. See the General Education section of the undergraduate catalog for specific courses and requirements. Students in the Meinders School of Business must complete Science, Technology, and Society plus a 4-hour lab science to fulfill the science portion of the general education curriculum.
The Software Engineering (B.S.) program includes a large number of electives so that the student may create a program suited to his or her particular interests.
| Course Number | Course Name |
Credit Hours |
| CSCI 1003 | Introduction to Programming (if necessary) | 3 |
| CSCI 1514 | Algorithm Design & Programming I | 4 |
| CSCI 1614 | Algorithm Design & Programming II | 4 |
| CSCI 3114 | Data Structures | 4 |
| CSCI 3613 | Database Design and Management | 3 |
| CSCI 4063 | Senior Seminar / Creativity Lab | 3 |
| CSCI 4213 | Software Engineering II | 3 |
| CSCI 4303 | Introduction to Object-Oriented Programming | 3 |
| CSCI 4313 | Introduction to Operating Systems | 3 |
| CSCI 4503 | Applications Program Interface | 3 |
| CSCI 4513 | Web Site Programming and Design | 3 |
| IT 4313 | Business Systems Analysis & Design/Software Engineering I | 3 |
| IT 4303 | Cyber Security | 3 |
| Total Credit Hours | 39 - 42 | |
|
Course Number |
Course Name |
Credit Hours |
| CSCI 3503 | Discrete Mathematics | 3 |
| CSCI 4203 | Logic for Computer Sciences | 3 |
| CSCI 4003 | Programming Languages | 3 |
| MATH 2004 | Calculus and Analytic Geometry I | 3 |
| MATH 2104 | Calculus and Analytic Geometry II | 3 |
| MATH 2203 | Calculus III | 3 |
| MATH 3203 | Probability and Statistics | 3 |
| Total Credit Hours | 23 | |
|
Course Number |
Course Name |
Credit Hours |
| CSCI 3303 | Networking and Data Communications | 3 |
| CSCI 3863 | Special Topics in Computer Science | 3 |
| CSCI 4583 | Internship | 3 |
| CSCI 4603 | Advanced Data Base | 3 |
| CSCI 4803 | Graphics | 3 |
| CSCI 4983 | Independent Study | 3 |
| CSCI 4991 | Practicum in Programming | 1 |
| Total Credit Hours | 6-9 | |
